New Plant Patent Color Images at SIBL: Through October 8, 2013
Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of October 1 and 8, 2013.
Plant Patent plates for 2012 and 2013 have been listed, with links, in the table posted here.
As before, please be careful in using these—they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
United States Plant Patents: Patents Published October 1, 2013; Nos. PP23933-PP23951
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
October 1, 2013 | PP23933 | Shefelbine | Apple tree 'DS 22' | USPTO | PP23933 |
October 1, 2013 | PP23934 | Larse | Strawberry plant named 'GINZA' | USPTO | PP23934 |
October 1, 2013 | PP23935 | Larse | Strawberry plant named 'BOB' | USPTO | PP23935 |
October 1, 2013 | PP23936 | Larse | Strawberry plant named 'ZARINA' | USPTO | PP23936 |
October 1, 2013 | PP23937 | Verschoor | Veronica plant named 'Atomic White' | USPTO | PP23937 |
October 1, 2013 | PP23938 | Verschoor | Veronica plant named 'Atomic Silvery Pink Ray' | USPTO | PP23938 |
October 1, 2013 | PP23939 | Bergman | Hibiscus plant named 'Tortuga Wind' | USPTO | PP23939 |
October 1, 2013 | PP23940 | Bergman | Hibiscus plant named 'Tobago Wind' | USPTO | PP23940 |
October 1, 2013 | PP23941 | Zwetzig | Hibiscus plant named 'Copper Queen' | USPTO | PP23941 |
October 1, 2013 | PP23942 | Smaal | Poinsettia plant named 'BKPONCH' | USPTO | PP23942 |
October 1, 2013 | PP23943 | Danziger | Impatiens plant name 'DHAR319' | USPTO | PP23943 |
October 1, 2013 | PP23944 | Dummen | New Guinea impatiens plant named 'Duemagsal' | USPTO | PP23944 |
October 1, 2013 | PP23945 | Dummen | New Guinea impatiens plant named 'Duemagpea' | USPTO | PP23945 |
October 1, 2013 | PP23946 | Dummen | New Guinea impatiens plant named 'Duepetnn11' | USPTO | PP23946 |
October 1, 2013 | PP23947 | Dummen | New Guinea impatiens plant named 'Duemagbu' | USPTO | PP23947 |
October 1, 2013 | PP23948 | Dummen | Petunia plant named 'Duegppur' | USPTO | PP23948 |
October 1, 2013 | PP23949 | Dummen | Petunia plant named 'Duegpros' | USPTO | PP23949 |
October 1, 2013 | PP23950 | Williams | Lomandra fluviatilis plant named 'AU807' | USPTO | PP23950 |
October 1, 2013 | PP23951 | MacKenzie | Sedum plant named 'Noniw' | USPTO | PP23951 |
United States Plant Patents: Patents Published October 8, 2013; Nos. PP23952-PP23981
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
October 8, 2013 | PP23952 | Kordes | Minature rose plant named 'KORpot005' | USPTO | PP23952 |
October 8, 2013 | PP23953 | Kordes | Minature rose plant named 'KORpot020' | USPTO | PP23953 |
October 8, 2013 | PP23954 | Kordes | Minature rose plant named 'KORpot001' | USPTO | PP23954 |
October 8, 2013 | PP23955 | Meilland | Hybrid Tea rose plant named 'Meicalanq' | USPTO | PP23955 |
October 8, 2013 | PP23956 | Larse | Strawberry plant named 'CUPCAKE' | USPTO | PP23956 |
October 8, 2013 | PP23957 | Whitcomb | Sugar maple tree named 'WHIT XLV' | USPTO | PP23957 |
October 8, 2013 | PP23958 | Hutchins | Alyogyne plant named 'HUTWOW' | USPTO | PP23958 |
October 8, 2013 | PP23959 | Misato | Mandevilla plant named 'Sunparacore' | USPTO | PP23959 |
October 8, 2013 | PP23960 | Misato | Mandevilla plant named 'Sunparaswepi' | USPTO | PP23960 |
October 8, 2013 | PP23961 | Wood | Euonymus plant named 'Alban' | USPTO | PP23961 |
October 8, 2013 | PP23962 | Verschoor | Veronica plant named 'Atomic Red Ray' | USPTO | PP23962 |
October 8, 2013 | PP23963 | Strooper | Tradescantia plant named 'Good Luck' | USPTO | PP23963 |
October 8, 2013 | PP23964 | Pieters | Chrysanthemum plant named 'Magnus Violet' | USPTO | PP23964 |
October 8, 2013 | PP23965 | Pieters | Chrysanthemum plant named 'Vigorelli Violet' | USPTO | PP23965 |
October 8, 2013 | PP23966 | Ault et al. | Aster plant named 'Bridal Veil' | USPTO | PP23966 |
October 8, 2013 | PP23967 | Beekenkamp | Aster plant named 'BKATRWT' | USPTO | PP23967 |
October 8, 2013 | PP23968 | Beekenkamp | Aster plant named 'BKATRRV' | USPTO | PP23968 |
October 8, 2013 | PP23969 | Kanaya et al. | Petunia plant named 'Sunsurf Kuritora' | USPTO | PP23969 |
October 8, 2013 | PP23970 | Kanaya et al. | Petunia plant named 'Sunsurf Akatora' | USPTO | PP23970 |
October 8, 2013 | PP23971 | Mukundan | Aglaonema plant named 'Mukgres' | USPTO | PP23971 |
October 8, 2013 | PP23972 | Mukundan | Aglaonema plant named 'Mukrock' | USPTO | PP23972 |
October 8, 2013 | PP23973 | Dummen | Bidens plant named 'Duebigontra' | USPTO | PP23973 |
October 8, 2013 | PP23974 | Rebello | Brachyscome plant named 'Bonbra0749' | USPTO | PP23974 |
October 8, 2013 | PP23975 | Bernuetz | Brachyscome plant named 'Bonbra7053' | USPTO | PP23975 |
October 8, 2013 | PP23976 | Tsukahara | Calibrachoa plany named 'CCZLA02-0' | USPTO | PP23976 |
October 8, 2013 | PP23977 | Rinck | Canna plant named 'B Marley' | USPTO | PP23977 |
October 8, 2013 | PP23978 | van Tol | Delphinium plant named 'Tessa' | USPTO | PP23978 |
October 8, 2013 | PP23979 | van Noort | Echinacea plant named 'Eccentric' | USPTO | PP23979 |
October 8, 2013 | PP23980 | Boumeester | Kniphofia plant named 'Amazing Fun' | USPTO | PP23980 |
October 8, 2013 | PP23981 | Judd | Verbascum plant named 'Blue Lagoon' | USPTO | PP23981 |
Read E-Books with SimplyE
With your library card, it's easier than ever to choose from more than 300,000 e-books on SimplyE, The New York Public Library's free e-reader app. Gain access to digital resources for all ages, including e-books, audiobooks, databases, and more.
If you don’t have an NYPL library card, New York State residents can apply for a digital card online or through SimplyE (available on the App Store or Google Play).
Need more help? Read our guide to using SimplyE.