New Plant Patent Color Images at SIBL: Through September 10, 2013
Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of August 20, 27 and September 3 and 10, 2013.
Plant Patent plates for 2012 and 2013 have been listed, with links, in the table posted here.
As before, please be careful in using these—they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
United States Plant Patents: Patents Published August 20, 2013; Nos. PP23836-PP23844
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
August 20, 2013 | PP23836 | Meilland | Shrub rose plant named 'Meipinapio' | USPTO | PP23836 |
August 20, 2013 | PP23837 | Sheehan | Grapevine 'Sheegene-21' | USPTO | PP23837 |
August 20, 2013 | PP23838 | Pineau | Forsythia plant named 'Nimbus' | USPTO | PP23838 |
August 20, 2013 | PP23839 | Arts | Hydrangea plant named 'Agrihydradertien' | USPTO | PP23839 |
August 20, 2013 | PP23840 | Arts | Hydrangea plant named 'Agrihydratien' | USPTO | PP23840 |
August 20, 2013 | PP23841 | Arts | Hydrangea plant named 'Agrihydrazestien' | USPTO | PP23841 |
August 20, 2013 | PP23842 | Stemkens | Arenaria plant named 'AMOZ0001' | USPTO | PP23842 |
August 20, 2013 | PP23843 | Giesen | Lobelia plant named 'LOBZ0001' | USPTO | PP23843 |
August 20, 2013 | PP23844 | Barends | Nemesia plant named 'Finemangstraw' | USPTO | PP23844 |
United States Plant Patents: Patents Published August 27, 2013; Nos. PP23845-PP23860
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
August 27, 2013 | PP23845 | Kordes | Miniature rose plant named 'KORbailand' | USPTO | PP23845 |
August 27, 2013 | PP23846 | Jauchen | Miniature rose plant 'PACninetyfive' | USPTO | PP23846 |
August 27, 2013 | PP23847 | De Wit et al. | Apple tree named 'B3F44' | USPTO | PP23847 |
August 27, 2013 | PP23848 | Ruter | Bottlebrush plant named 'RutCall' | USPTO | PP23848 |
August 27, 2013 | PP23849 | van Zoest | Clematis plant named 'Zomoa' | USPTO | PP23849 |
August 27, 2013 | PP23850 | van Zoest | Clematis plant named 'Zoprika' | USPTO | PP23850 |
August 27, 2013 | PP23851 | van Zoest | Clematis plant named 'Zobadol' | USPTO | PP23851 |
August 27, 2013 | PP23852 | Arts | Hydrangea plant named 'Agrihydravijftien' | USPTO | PP23852 |
August 27, 2013 | PP23853 | Hurd | Veronica plant named 'Hocus Pocus' | USPTO | PP23853 |
August 27, 2013 | PP23854 | Richards | Iberis plant named 'Pink Ice' | USPTO | PP23854 |
August 27, 2013 | PP23855 | Korlipara | Nepeta plant named 'Blue Lagoon' | USPTO | PP23855 |
August 27, 2013 | PP23856 | Braunig | Verbena plant named 'Florbenacher' | USPTO | PP23856 |
August 27, 2013 | PP23857 | Klemm et al. | New Guinea Impatiens plant named 'KLENI11124' | USPTO | PP23857 |
August 27, 2013 | PP23858 | Biel et al. | Chlamydomonas reinhardtii alga variety named 'DG8-108' | USPTO | N/A |
August 27, 2013 | PP23859 | Heuger | Helleborus plant named 'COSEH 890' | USPTO | PP23859 |
August 27, 2013 | PP23860 | Barends | Nemesia plant named 'Finemangpine' | USPTO | PP23860 |
United States Plant Patents: Patents Published September 3, 2013; Nos. PP23861-PP23881
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
September 3, 2013 | PP23861 | Benardella | Miniflora rose plant named 'BENred' | USPTO | PP23861 |
September 3, 2013 | PP23862 | Nystrom | Apple tree, 'CN B60' | USPTO | PP23862 |
September 3, 2013 | PP23863 | Ronald | Malus tree named 'Jefgreen' | USPTO | PP23863 |
September 3, 2013 | PP23864 | Zaiger et al. | Interspecific tree named 'Summer Cot' | USPTO | PP23864 |
September 3, 2013 | PP23865 | Pinochet | Variety of Prunus rootstock named 'Densipac' | USPTO | PP23865 |
September 3, 2013 | PP23866 | Bradford | Peach tree named 'Ivory May' | USPTO | PP23866 |
September 3, 2013 | PP23867 | Bradford | Peach tree named 'Glacier Princess' | USPTO | PP23867 |
September 3, 2013 | PP23868 | Bradford | Peach tree named 'Glacier Queen' | USPTO | PP23868 |
September 3, 2013 | PP23869 | Patrick, Jr. | Boxwood plant named 'Thomas Jefferson' | USPTO | PP23869 |
September 3, 2013 | PP23870 | van Zoest | Clematis plant named 'Zobast' | USPTO | PP23870 |
September 3, 2013 | PP23871 | Arts | Hydrangea plant named 'Agrihydratwaalf' | USPTO | PP23871 |
September 3, 2013 | PP23872 | Hansen | Baptisia plant named 'Dutch Chocolate' | USPTO | PP23872 |
September 3, 2013 | PP23873 | Lintott et al. | Leucanthemum plant named 'REAL GALAXY' | USPTO | PP23873 |
September 3, 2013 | PP23874 | Smith | Chrysanthemum plant named 'CIFZ0029' | USPTO | PP23874 |
September 3, 2013 | PP23875 | Dummen | Begonia plant named 'BBDRAGNE' | USPTO | PP23875 |
September 3, 2013 | PP23876 | Jensen | Campanula plant named 'B.09.01' | USPTO | PP23876 |
September 3, 2013 | PP23877 | Danziger | Gaillardia plant named 'DGAL906' | USPTO | PP23877 |
September 3, 2013 | PP23878 | Danziger | Gaillardia plant named 'DGAL3' | USPTO | PP23878 |
September 3, 2013 | PP23879 | Heuger | Helleborus plant named 'COSEH 910' | USPTO | PP23879 |
September 3, 2013 | PP23880 | Heuger | Helleborus plant named 'COSEH 900' | USPTO | PP23880 |
September 3, 2013 | PP23881 | Brown | Sutera plant named 'SBAWH03-2' | USPTO | PP23881 |
United States Plant Patents: Patents Published September 10, 2013; Nos. PP23882-PP23901
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
September 10, 2013 | PP23882 | Goffreda et al. | Nectarine tree named 'NJN101' | USPTO | PP23882 |
September 10, 2013 | PP23883 | Goffreda et al. | Peach tree named 'NJ355' | USPTO | PP23883 |
September 10, 2013 | PP23884 | Goffreda et al. | Peach tree named 'NJ356' | USPTO | PP23884 |
September 10, 2013 | PP23885 | Pflum | Avocado tree named 'Pflum's Best' | USPTO | PP23885 |
September 10, 2013 | PP23886 | Kinney | Cedar tree named 'Monkinn' | USPTO | PP23886 |
September 10, 2013 | PP23887 | Sorensen | Clematis plant named 'YAKU010A' | USPTO | PP23887 |
September 10, 2013 | PP23888 | Oostveen | Hibiscus plant named 'Oak Soft Pink' | USPTO | PP23888 |
September 10, 2013 | PP23889 | Oostveen | Hibiscus plant named 'Extrehotpink' | USPTO | PP23889 |
September 10, 2013 | PP23890 | Dupont, Sr. | Hibiscus plant named 'DUP-APD' | USPTO | PP23890 |
September 10, 2013 | PP23891 | Hansen | Baptisia plant named 'Blueberry Sundae' | USPTO | PP23891 |
September 10, 2013 | PP23892 | Isobe | Asarina plant named 'Sunasahowa' | USPTO | PP23892 |
September 10, 2013 | PP23893 | Brown | Abutilon plant named 'NUABTANG' | USPTO | PP23893 |
September 10, 2013 | PP23894 | Bourne | Dianthus plant named 'WP10 VEN06' | USPTO | PP23894 |
September 10, 2013 | PP23895 | Isobe et al. | Petunia plant named 'Sunsurfpitora' | USPTO | PP23895 |
September 10, 2013 | PP23896 | Cho | Colocasia plant named 'Black Coral' | USPTO | PP23896 |
September 10, 2013 | PP23897 | Laist | Calibrachoa plant named 'J-1' | USPTO | PP23897 |
September 10, 2013 | PP23898 | Heuger | Helleborus plant named 'COSEH 930' | USPTO | PP23898 |
September 10, 2013 | PP23899 | Beekenkamp | Lavandula plant named 'Bklvdvlb' | USPTO | PP23899 |
September 10, 2013 | PP23900 | Beekenkamp | Lavandula plant named 'Bklvdab' | USPTO | PP23900 |
September 10, 2013 | PP23901 | Kako | Torenia plant named 'Sunrekokuri' | USPTO | PP23901 |
Read E-Books with SimplyE
With your library card, it's easier than ever to choose from more than 300,000 e-books on SimplyE, The New York Public Library's free e-reader app. Gain access to digital resources for all ages, including e-books, audiobooks, databases, and more.
If you don’t have an NYPL library card, New York State residents can apply for a digital card online or through SimplyE (available on the App Store or Google Play).
Need more help? Read our guide to using SimplyE.