New Plant Patent Color Images at SIBL: Through August 13, 2013
Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of July 30 and August 6 and 13, 2013.
Plant Patent plates for 2012 and 2013 have been listed, with links, in the table posted here.
As before, please be careful in using these—they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
United States Plant Patents: Patents Published July 30, 2013; Nos. PP23774-PP23792
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
July 30, 2013 | PP23774 | Meilland | Climbing rose plant named 'Meilaclost' | USPTO | PP23774 |
July 30, 2013 | PP23775 | Meilland | Hybrid tea rose plant named 'Meistiley' | USPTO | PP23775 |
July 30, 2013 | PP23776 | Bagnasco | Floribunda rose plant named 'Bagstream' | USPTO | PP23776 |
July 30, 2013 | PP23777 | Nystrom | Apple tree 'CN 121' | USPTO | PP23777 |
July 30, 2013 | PP23778 | Zaiger et al. | Interspecific tree named 'Festival Red' | USPTO | PP23778 |
July 30, 2013 | PP23779 | Bradford | Interspecific tree named 'LATESWEET XXI' | USPTO | PP23779 |
July 30, 2013 | PP23780 | Cain et al. | Plum tree named 'Suplumfortythree' | USPTO | PP23780 |
July 30, 2013 | PP23781 | Kraan | Weigela plant named 'Bokraspiwi' | USPTO | PP23781 |
July 30, 2013 | PP23782 | Arts | Hydrangea plant named 'Agrihydraelf' | USPTO | PP23782 |
July 30, 2013 | PP23783 | Arts | Hydrangea plant named 'Agrihydranegen' | USPTO | PP23783 |
July 30, 2013 | PP23784 | Bergman | Hibiscus plant named 'Aruba Wind' | USPTO | PP23784 |
July 30, 2013 | PP23785 | LaBonte et al. | Sweetpotato plant named '07-146' | USPTO | PP23785 |
July 30, 2013 | PP23786 | Klemm et al. | Poinsettia plant named 'NPCW12202' | USPTO | PP23786 |
July 30, 2013 | PP23787 | Schoone | Phalaenopsis orchid plant named '146833' | USPTO | PP23787 |
July 30, 2013 | PP23788 | Schoone | Phalaenopsis orchid plant named 'Looking Back' | USPTO | PP23788 |
July 30, 2013 | PP23789 | Geibel | Geranium plant named 'Regdar' | USPTO | PP23789 |
July 30, 2013 | PP23790 | Dummen | Pelargonium plant named 'Duepawiteimp' | USPTO | PP23790 |
July 30, 2013 | PP23791 | Dummen | Petunia plant named 'Duepotpiropi' | USPTO | PP23791 |
July 30, 2013 | PP23792 | Hartman | Caladium plant named 'Pink Splash' | USPTO | PP23792 |
United States Plant Patents: Patents Published August 6, 2013; Nos. PP23793-PP23820
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
August 6, 2013 | PP23793 | Kordes | Miniature rose plant named 'KORpot007' | USPTO | PP23793 |
August 6, 2013 | PP23794 | Kordes | Miniature rose plant named 'KORpot008' | USPTO | PP23794 |
August 6, 2013 | PP23795 | Kordes | Minature rose plant named 'KORpot003' | USPTO | PP23795 |
August 6, 2013 | PP23796 | Zaiger et al. | Interspecific tree named 'Sweet Pixzee 2' | USPTO | PP23796 |
August 6, 2013 | PP23797 | Maillard et al. | Sweet cherry tree named 'ROSILAM' | USPTO | PP23797 |
August 6, 2013 | PP23798 | Maillard et al. | Sweet cherry tree named 'RUBILAM' | USPTO | PP23798 |
August 6, 2013 | PP23799 | Zaiger et al. | Peach tree named 'Sitka' | USPTO | PP23799 |
August 6, 2013 | PP23800 | Gray | Hydrangea plant named 'Dancing Butterflies Two' | USPTO | PP23800 |
August 6, 2013 | PP23801 | Higaki | Hydrangea plant named 'BC7.14' | USPTO | PP23801 |
August 6, 2013 | PP23802 | Arts | Hydrangea plant named 'Agrihydraveertien' | USPTO | PP23802 |
August 6, 2013 | PP23803 | Klein | Veronica plant named 'Charlotte' | USPTO | PP23803 |
August 6, 2013 | PP23804 | Bergman | Hibiscus plant named 'Bonaire Wind' | USPTO | PP23804 |
August 6, 2013 | PP23805 | Dummen | Pelargonium plant named 'Duecumbadero' | USPTO | PP23805 |
August 6, 2013 | PP23806 | Dummen | Pelargonium plant named 'Duesalsadar' | USPTO | PP23806 |
August 6, 2013 | PP23807 | Dummen | Pelargonium plant named 'Duesalsapi' | USPTO | PP23807 |
August 6, 2013 | PP23808 | Dummen | Pelargonium plant named 'Duecumbadar' | USPTO | PP23808 |
August 6, 2013 | PP23809 | Dummen | Pelargonium plant named 'Duebelvidar' | USPTO | PP23809 |
August 6, 2013 | PP23810 | Dummen | Petunia plant named 'Duepotpiblic' | USPTO | PP23810 |
August 6, 2013 | PP23811 | Dummen | Petunia plant named 'Duepotpipuce' | USPTO | PP23811 |
August 6, 2013 | PP23812 | Kerley et al. | Petunia plant named 'Kerivoryvein' | USPTO | PP23812 |
August 6, 2013 | PP23813 | Dummen | Osteospermum plant named 'Duetiyel' | USPTO | PP23813 |
August 6, 2013 | PP23814 | Hartman | Caladium plant named 'Tenderness' | USPTO | PP23814 |
August 6, 2013 | PP23815 | Hartman | Caladium plant named 'White Cap' | USPTO | PP23815 |
August 6, 2013 | PP23816 | Hartman | Caladium plant named 'Sweet Carolina' | USPTO | PP23816 |
August 6, 2013 | PP23817 | Hartman | Caladium plant named 'Bombshell' | USPTO | PP23817 |
August 6, 2013 | PP23818 | Kanaya | Calibrachoa plant named 'Suncallemon' | USPTO | PP23818 |
August 6, 2013 | PP23819 | Degenhardt | Echinacea plant named 'Red Baron' | USPTO | PP23819 |
August 6, 2013 | PP23820 | Heuger | Helleborus plant named 'HLR 190' | USPTO | PP23820 |
United States Plant Patents: Patents Published August 13, 2013; Nos. PP23821-PP23835
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
August 13, 2013 | PP23821 | Jauchen | Miniature rose plant 'PACseventy' | USPTO | PP23821 |
August 13, 2013 | PP23822 | Olesen | Miniature rose plant named 'Poulpar065' | USPTO | PP23822 |
August 13, 2013 | PP23823 | De Wit et al. | Apple tree named 'B3F45' | USPTO | PP23823 |
August 13, 2013 | PP23824 | Smith | Arenaria plant named 'Lemon Ice' | USPTO | PP23824 |
August 13, 2013 | PP23825 | Beekenkamp | Begonia plant named 'BKPBEEGL' | USPTO | PP23825 |
August 13, 2013 | PP23826 | Valin | Begonia plant named 'TMBEG096' | USPTO | PP23826 |
August 13, 2013 | PP23827 | Jensen | Aster plant named 'DASMAG' | USPTO | PP23827 |
August 13, 2013 | PP23828 | Jensen | Aster plant named 'DASGRA' | USPTO | PP23828 |
August 13, 2013 | PP23829 | Bijl | Nephrolepis plant named 'Floriane' | USPTO | PP23829 |
August 13, 2013 | PP23830 | Danziger | Brachycome plant named 'DBRASC9' | USPTO | PP23830 |
August 13, 2013 | PP23831 | Kanaya | Calibrachoa plant named 'Suncalred' | USPTO | PP23831 |
August 13, 2013 | PP23832 | Kanaya | Calibrachoa plant named 'Suncalpink' | USPTO | PP23832 |
August 13, 2013 | PP23833 | Danziger | Gaillardia plant named 'DGAL902' | USPTO | PP23833 |
August 13, 2013 | PP23834 | Momparler Albors | Lavandula plant named 'Momparler' | USPTO | PP23834 |
August 13, 2013 | PP23835 | Danziger | Sutera plant named 'DANCOP37' | USPTO | PP23835 |
Read E-Books with SimplyE
With your library card, it's easier than ever to choose from more than 300,000 e-books on SimplyE, The New York Public Library's free e-reader app. Gain access to digital resources for all ages, including e-books, audiobooks, databases, and more.
If you don’t have an NYPL library card, New York State residents can apply for a digital card online or through SimplyE (available on the App Store or Google Play).
Need more help? Read our guide to using SimplyE.