New Plant Patent Color Images at SIBL: Through July 2, 2013
Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of June 18, 25, and July 2, 2013.
Plant Patent plates for 2012 and 2013 have been listed, with links, in the table posted here.
As before, please be careful in using these—they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
United States Plant Patents: Patents Published June 18, 2013; Nos. PP23667-PP23682
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
June 18, 2013 | PP23667 | Kordes | Floribunda rose plant named 'KORlubaja' | USPTO | PP23667 |
June 18, 2013 | PP23668 | Zaiger et al. | Interspecific tree named 'Glory Red' | USPTO | PP23668 |
June 18, 2013 | PP23669 | Goffreda et al. | Peach tree named 'NJ354' | USPTO | PP23669 |
June 18, 2013 | PP23670 | Ingram | Swietenia tree named 'Ingram's red' | USPTO | PP23670 |
June 18, 2013 | PP23671 | Lannes | Mandevilla plant named 'Lanmichigan' | USPTO | PP23671 |
June 18, 2013 | PP23672 | Lannes | Mandevilla plant named 'Lanarizona' | USPTO | PP23672 |
June 18, 2013 | PP23673 | Lannes | Mandevilla plant named 'Lannebraska' | USPTO | PP23673 |
June 18, 2013 | PP23674 | Jeske et al. | Hop plant named 'Delta' | USPTO | PP23674 |
June 18, 2013 | PP23675 | Gray | Hydrangea plant named 'Cotton Candy Two' | USPTO | PP23675 |
June 18, 2013 | PP23676 | Dummen | Verbena plant named 'Duempflavibu' | USPTO | PP23676 |
June 18, 2013 | PP23677 | Schoone | Phalaenopsis orchid plant named 'Feeling Groovy' | USPTO | PP23677 |
June 18, 2013 | PP23678 | Hofmann et al. | Pelargonium plant named 'Kuegrapipink' | USPTO | PP23678 |
June 18, 2013 | PP23679 | Hofmann et al. | Pelargonium plant named 'Kuegrarow' | USPTO | PP23679 |
June 18, 2013 | PP23780 | Deuter | Miscanthus plant named 'MBS 1001' | USPTO | PP23780 |
June 18, 2013 | PP23781 | Deuter | Miscanthus plant named 'MBS 7003' | USPTO | PP23781 |
June 18, 2013 | PP23682 | Dummen | Bidens plant named 'Duebigonbi' | USPTO | PP23682 |
United States Plant Patents: Patents Published June 25, 2013; Nos. PP23683-PP23691
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
June 25, 2013 | PP23683 | Kordes | Floribunda rose plant named 'KORfloci67' | USPTO | PP23683 |
June 25, 2013 | PP23684 | Wright et al. | Blueberry plant named 'C95-12' | USPTO | PP23684 |
June 25, 2013 | PP23685 | Bradford | Interspecific tree named 'Plumcandy X' | USPTO | PP23685 |
June 25, 2013 | PP23686 | Bradford | Interspecific tree named 'Plumsweet XIV' | USPTO | PP23686 |
June 25, 2013 | PP23687 | Bradford | Interspecific tree named 'Plumsweet XV' | USPTO | PP23687 |
June 25, 2013 | PP23688 | Bradford | Interspecific tree named 'Plumred VII' | USPTO | PP23688 |
June 25, 2013 | PP23689 | Gerdts et al. | Peach tree, 'Burpeachtwentyeight' | USPTO | PP23689 |
June 25, 2013 | PP23690 | Zwetzig | Hibiscus plant named 'Kui Nuku' | USPTO | PP23690 |
June 25, 2013 | PP23691 | Ault | Echinacea plant named 'Burgundy Fireworks' | USPTO | PP23691 |
United States Plant Patents: Patents Published July 2, 2013; Nos. PP23692-PP23717
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
July 2, 2013 | PP23692 | Bedard | Miniature Rose plant named 'WEKwisogoma' | USPTO | PP23692 |
July 2, 2013 | PP23693 | Bradford | Interspecific tree named 'Greensweet XXI' | USPTO | PP23693 |
July 2, 2013 | PP23694 | Bradford | Interspecific tree named 'Blackred IX' | USPTO | PP23694 |
July 2, 2013 | PP23695 | Zaiger et al. | Interspecific tree named 'Country Cot' | USPTO | PP23695 |
July 2, 2013 | PP23696 | Antcliff et al. | Grapevine plant named 'M 48-42' | USPTO | PP23696 |
July 2, 2013 | PP23697 | Donahue | Lantana plant named 'ELESHINE' | USPTO | PP23697 |
July 2, 2013 | PP23698 | Zwetzig | Hibiscus plant named 'New Old Yella' | USPTO | PP23698 |
July 2, 2013 | PP23699 | Welsh | Eucomis plant named 'EUW061' | USPTO | PP23699 |
July 2, 2013 | PP23700 | Schoone | Phalaenopsis Orchid plant named 'Confidence' | USPTO | PP23700 |
July 2, 2013 | PP23701 | Schoone | Phalaenopsis orchid plant named 'Pacific Point' | USPTO | PP23701 |
July 2, 2013 | PP23702 | Kitahara | Phlox plant named 'PPPHL07301' | USPTO | PP23702 |
July 2, 2013 | PP23703 | Sakazaki | Phlox plant named 'PPPHL0604' | USPTO | PP23703 |
July 2, 2013 | PP23704 | Sakazaki | Phlox plant named 'PPPHL0623' | USPTO | PP23704 |
July 2, 2013 | PP23705 | Kitahara | Phlox plant named 'PPPHL07201' | USPTO | PP23705 |
July 2, 2013 | PP23706 | Nielsen | Dahlia plant named 'DATYVE' | USPTO | PP23706 |
July 2, 2013 | PP23707 | Nielsen | Dahlia plant named 'DAENOGTYVE' | USPTO | PP23707 |
July 2, 2013 | PP23708 | Nielsen | Dahlia plant named 'DATOOGTYVE' | USPTO | PP23708 |
July 2, 2013 | PP23709 | Bergeron | Hosta plant named 'Pocketful of Sunshine' | USPTO | PP23709 |
July 2, 2013 | PP23710 | Osiecki | Spathiphyllum plant named 'S40' | USPTO | PP23710 |
July 2, 2013 | PP23711 | Osiecki | Spathiphyllum plant named 'S41' | USPTO | PP23711 |
July 2, 2013 | PP23712 | Osiecki | Spathiphyllum plant named 'S39' | USPTO | PP23712 |
July 2, 2013 | PP23713 | Osiecki | Spathiphyllum plant named 'S43' | USPTO | PP23713 |
July 2, 2013 | PP23714 | Bak et al. | Guzmania hybrid named 'JUNO' | USPTO | PP23714 |
July 2, 2013 | PP23715 | Scott | Cordyline plant named 'Albatross' | USPTO | PP23715 |
July 2, 2013 | PP23716 | Scully et al. | Zoysiagrass plant named 'BA-189' | USPTO | PP23716 |
July 2, 2013 | PP23717 | Dummen | Calibrachoa plant named 'Duealmidpu' | USPTO | PP23717 |
Read E-Books with SimplyE
With your library card, it's easier than ever to choose from more than 300,000 e-books on SimplyE, The New York Public Library's free e-reader app. Gain access to digital resources for all ages, including e-books, audiobooks, databases, and more.
If you don’t have an NYPL library card, New York State residents can apply for a digital card online or through SimplyE (available on the App Store or Google Play).
Need more help? Read our guide to using SimplyE.