New Plant Patent Color Images at SIBL: Through February 26, 2013
Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of February 12, 19 and 26, 2013.
Plant Patent plates for 2012 and 2013 have been listed, with links, in the table posted here.
As before, please be careful in using these — they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
United States Plant Patents: Patents Published February 12, 2013; Nos. PP23382-PP23394
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
February 12, 2013 | PP23382 | Ferguson, et al. | Strawberry plant named DrisStrawTwentyFive' | USPTO | PP23382 |
February 12, 2013 | PP23383 | Ferguson, et al. | Strawberry plant named 'DrisStrawTwenty' | USPTO | PP23383 |
February 12, 2013 | PP23384 | Dunn | Prunus incisa named FPMSPL | USPTO | PP23384 |
February 12, 2013 | PP23385 | Dirr | Viburnum plant name 'PIIVIB-I' | USPTO | PP23385 |
February 12, 2013 | PP23386 | de Does | Variety of Lantana plant named 'NEBLAN5151' | USPTO | PP23386 |
February 12, 2013 | PP23387 | Dirr | Hydrangea paniculata plant named 'PIIHP-I' | USPTO | PP23387 |
February 12, 2013 | PP23388 | Klemm, et al. | Osteospermum plant named 'KLEOE10179' | USPTO | PP23388 |
February 12, 2013 | PP23389 | Korlipara | Gaillardia plant named 'Red Sun' | USPTO | PP23389 |
February 12, 2013 | PP23390 | Uebelhart | Heloipsis plant named 'Summer Pink' | USPTO | PP23390 |
February 12, 2013 | PP23391 | Uebelhart | Heliopsis plant named 'Summer Stripe' | USPTO | PP23391 |
February 12, 2013 | PP23392 | MacKenzie | Sedum plant named 'Nonar' | USPTO | PP23392 |
February 12, 2013 | PP23393 | MacKenzie | Sedum plant named 'Nonah' | USPTO | PP23393 |
February 12, 2013 | PP23394 | MacKenzie | Sedum plant named 'Nonic' | USPTO | PP23394 |
United States Plant Patents: Patents Published February 19, 2013; Nos. PP23395-PP23415
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
February 19, 2013 | PP23395 | Austin | Rosa hybrida shrub named 'AUSquirk' | USPTO | PP23395 |
February 19, 2013 | PP23396 | Olesen | Miniature rose plant named 'Poulpar068' | USPTO | PP23396 |
February 19, 2013 | PP23397 | Maillard, et al | Nectarine tree named 'NECTATINTO' | USPTO | PP23397 |
February 19, 2013 | PP23398 | Cain | Grapevine 'IFG Five' | USPTO | PP23398 |
February 19, 2013 | PP23399 | Cain | Grapevine 'IFG Seven' | USPTO | PP23399 |
February 19, 2013 | PP23400 | Ferguson, et al. | Strawberry plant named 'DrisStrawTwentySeven' | USPTO | PP23400 |
February 19, 2013 | PP23401 | Pullen, et al. | Strawberry plant named 'DrisStrawTwentyThree' | USPTO | PP23401 |
February 19, 2013 | PP23402 | Petit | Hemerocallis plant named 'SPd 06-08' | USPTO | PP23402 |
February 19, 2013 | PP23403 | Petit | Hemerocallis plant named 'SPd 06-12' | USPTO | PP23403 |
February 19, 2013 | PP23404 | Hanes | Pelargonium plant named 'PEQZ0002' | USPTO | PP23404 |
February 19, 2013 | PP23405 | van Kleinwee | Osteospermum plant named 'OSTZ0001' | USPTO | PP23405 |
February 19, 2013 | PP23406 | Fitzgerald | Carex plant named 'Everoro' | USPTO | PP23406 |
February 19, 2013 | PP23407 | Philley, et al. | Bermudagrass plant named 'MSB-04-264' | USPTO | PP23407 |
February 19, 2013 | PP23408 | Ren | Calibrachoa plant named 'Balcabpiken' | USPTO | PP23408 |
February 19, 2013 | PP23409 | Klemm, et al. | Calibrachoa plant named 'KLECA10211' | USPTO | PP23409 |
February 19, 2013 | PP23410 | Uebelhart | Heliopsis plant named 'Summer Green' | USPTO | PP23410 |
February 19, 2013 | PP23411 | MacKenzie | Sedum plant named 'Nonist' | USPTO | PP23411 |
February 19, 2013 | PP23412 | MacKenzie | Sedum plant named 'Nonal' | USPTO | PP23412 |
February 19, 2013 | PP23413 | MacKenzie | Sedum plant named 'Noneb' | USPTO | PP23413 |
February 19, 2013 | PP23414 | MacKenzie | Sedum plant named 'Nonag' | USPTO | PP23414 |
February 19, 2013 | PP23415 | MacKenzie | Sedum plant named 'Nonom' | USPTO | PP23415 |
United States Plant Patents: Patents Published February 26, 2013; Nos. PP23416-PP23441
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
February 26, 2013 | PP23416 | Brennan | Black currant plant named 'Ben Como' | USPTO | PP23416 |
February 26, 2013 | PP23417 | Brennan | Black currant plant named 'Ben Chaska'' | USPTO | PP23417 |
February 26, 2013 | PP23418 | Plunkett | Apple tree named 'PLUMAC' | USPTO | PP23418 |
February 26, 2013 | PP23419 | Maillard et al. | Nectarine tree named 'NECTARLOVE' | USPTO | PP23419 |
February 26, 2013 | PP23420 | Maillard et al. | Nectarine tree named 'NECTARDREAM' | USPTO | PP23420 |
February 26, 2013 | PP23421 | Maillard et al. | Nectarine tree named 'NECTARRUBY' | USPTO | PP23421 |
February 26, 2013 | PP23422 | Ramming et al. | Grapevine denominated 'Valley Pearl' | USPTO | PP23422 |
February 26, 2013 | PP23423 | Champion | Chinese dogwood tree named 'Losely' | USPTO | PP23423 |
February 26, 2013 | PP23424 | Donahue | Lantana plant named 'ELEMISS' | USPTO | PP23424 |
February 26, 2013 | PP23425 | Werner et al. | Buddleja plant named 'Miss Molly' | USPTO | PP23425 |
February 26, 2013 | PP23426 | Stemkens | Leucanthemum plant named 'LEUZ0001' | USPTO | PP23426 |
February 26, 2013 | PP23427 | Pieters | Chrysanthemum plant named 'Latina Pink' | USPTO | PP23427 |
February 26, 2013 | PP23428 | Adams, Jr. | Chrysanthemum plant named 'Rustic Glow' | USPTO | PP23428 |
February 26, 2013 | PP23429 | Parham | Chrysanthemum plant named 'Foxy Time Yellow Improved' | USPTO | PP23429 |
February 26, 2013 | PP23430 | Vlielander | Kalanchoe plant named 'Fikalrumina' | USPTO | PP23430 |
February 26, 2013 | PP23431 | Vlielander | Kalanchoe plant named 'Fikalrodan' | USPTO | PP23431 |
February 26, 2013 | PP23432 | Hanes | Petunia plant named 'PEHY0004' | USPTO | PP23432 |
February 26, 2013 | PP23433 | Deng et al. | Gerbera plant named 'UFGE 7034' | USPTO | PP23433 |
February 26, 2013 | PP23434 | Barends | Osteospermum plant named 'Fidostnanopur' | USPTO | PP23434 |
February 26, 2013 | PP23435 | Barends | Osteospermum plant named 'Fidostnanopibico' | USPTO | PP23435 |
February 26, 2013 | PP23436 | Barends | Osteospermum plant named 'Fidostnanopi' | USPTO | PP23436 |
February 26, 2013 | PP23437 | Barends | Osteospermum plant named 'Fidostnanowhi' | USPTO | PP23437 |
February 26, 2013 | PP23438 | van Kleinwee | Osteospermum plant named 'OSTZ0002' | USPTO | PP23438 |
February 26, 2013 | PP23439 | Kleinwee | Bidens plant named 'BIDZ0001' | USPTO | PP23439 |
February 26, 2013 | PP23440 | Klemm et al. | Gaura plant named 'KLEGL10716' | USPTO | PP23440 |
February 26, 2013 | PP23441 | Trees | Mimulus plant named 'Georgie Tangerine' | USPTO | PP23441 |
Read E-Books with SimplyE
With your library card, it's easier than ever to choose from more than 300,000 e-books on SimplyE, The New York Public Library's free e-reader app. Gain access to digital resources for all ages, including e-books, audiobooks, databases, and more.
If you don’t have an NYPL library card, New York State residents can apply for a digital card online or through SimplyE (available on the App Store or Google Play).
Need more help? Read our guide to using SimplyE.