New Plant Patent Color Images at SIBL: Through February 5, 2013
Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of January 22, 29 and February 5, 2013.
Plant Patent plates for 2012 and 2013 have been listed, with links, in the table posted here.
As before, please be careful in using these — they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
United States Plant Patents: Patents Published January 22, 2013; Nos. PP23335-PP23352
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
January 22, 2013 | PP23335 | Sparks | Pecan tree named 'Morrill' | USPTO | PP23335 |
January 22, 2013 | PP23336 | Brazelton, et al. | Blueberry plant named 'ZF06-079' | USPTO | PP23336 |
January 22, 2013 | PP23337 | Cummins, et al. | Apple tree rootstock named 'G.210' | USPTO | PP23337 |
January 22, 2013 | PP23338 | Leis, et al. | Strawberry plant named 'NABILA' | USPTO | PP23338 |
January 22, 2013 | PP23339 | Leis, et al. | Strawberry plant named 'CAPRI' | USPTO | PP23339 |
January 22, 2013 | PP23340 | Pan | Lantana plant named 'LANZ0001' | USPTO | PP23340 |
January 22, 2013 | PP23341 | Ault, et al. | Veronica plant named 'Tidal Pool' | USPTO | PP23341 |
January 22, 2013 | PP23342 | Egger | Acanthus plant named 'Whitewater' | USPTO | PP23342 |
January 22, 2013 | PP23343 | Suphachadiwong | Vanda plant named 'SPCDW0902' | USPTO | PP23343 |
January 22, 2013 | PP23344 | Suphachadiwong | Vanda plant named 'SPCDW0901' | USPTO | PP23344 |
January 22, 2013 | PP23345 | Tsukahara | Petunia plant named 'PDBZI934-0' | USPTO | PP23345 |
January 22, 2013 | PP23346 | Deng, et al. | Gerbera plant named 'UFGE 4141' | USPTO | PP23346 |
January 22, 2013 | PP23347 | van der Spek | Coreopsis plant named 'Tweety' | USPTO | PP23347 |
January 22, 2013 | PP23348 | van Noort | Echinacea plant named 'Piccolino' | USPTO | PP23348 |
January 22, 2013 | PP23349 | Oliver | Heuchera plant named 'Stainless Steel' | USPTO | PP23349 |
January 22, 2013 | PP23350 | Hofmann | Nemesia plant named 'Nesplupurwhi' | USPTO | PP23350 |
January 22, 2013 | PP23351 | Hofmann | Nemesia plant named 'Nespluscred' | USPTO | PP23351 |
January 22, 2013 | PP23352 | Hofmann | Nemesia plant named 'Nesplugoyel' | USPTO | PP23352 |
United States Plant Patents: Patents Published January 29, 2013; Nos. PP23353-PP23373
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
January 29, 2013 | PP23353 | Kordes | Floribunda rose plant named 'KORfloci24' | USPTO | PP23353 |
January 29, 2013 | PP23354 | Meilland | Floribunda rose plant named 'Meimirrote' | USPTO | PP23354 |
January 29, 2013 | PP23355 | Maillard, et al. | Nectarine tree named 'NECTARBOOM' | USPTO | PP23355 |
January 29, 2013 | PP23356 | Maillard, et al. | Nectarine tree named 'CAKEPEARL' | USPTO | PP23356 |
January 29, 2013 | PP23357 | Maillard, et al. | Nectarine tree named 'NECTARPERF' | USPTO | PP23357 |
January 29, 2013 | PP23358 | Maillard, et al. | Nectarine tree named 'CAKEREDAL' | USPTO | PP23358 |
January 29, 2013 | PP23359 | Gmitter, Jr. | Mandarin tree named '950' | USPTO | PP23359 |
January 29, 2013 | PP23360 | Shipley | Prosopis hybrid 'Leslie Roy' | USPTO | PP23360 |
January 29, 2013 | PP23361 | Warren | Sugar maple tree named 'JFS-Caddo2' | USPTO | PP23361 |
January 29, 2013 | PP23362 | Klemm, et al. | Carnation plant named 'KLEDG11142' | USPTO | PP23362 |
January 29, 2013 | PP23363 | Klemm, et al. | Carnation plant named 'KLEDG10116' | USPTO | PP23363 |
January 29, 2013 | PP23364 | Klemm, et al. | Carnation plant named 'KLEDG10119' | USPTO | PP23364 |
January 29, 2013 | PP23365 | Blom | Chrysanthemum plant named 'Zanmubella' | USPTO | PP23365 |
January 29, 2013 | PP23366 | Van Spronsen, et al. | Chrysanthemum plant named 'Power Red' | USPTO | PP23366 |
January 29, 2013 | PP23367 | Blom | Chrysanthemum plant named 'Zanmuflamincran' | USPTO | PP23367 |
January 29, 2013 | PP23368 | Klemm, et al. | New Guinea Impatiens plant named 'KLENI10119' | USPTO | PP23368 |
January 29, 2013 | PP23369 | Konig | Viola plant named 'Blackout' | USPTO | PP23369 |
January 29, 2013 | PP23370 | Delabroye | Geranium plant named 'Catherine Deneuve' | USPTO | PP23370 |
January 29, 2013 | PP23371 | Yates | Begonia plant named 'YAMOON' | USPTO | PP23371 |
January 29, 2013 | PP23372 | Ui, et al. | Petunia-Calibrachoa plant named 'SAKPXC009' | USPTO | PP23372 |
January 29, 2013 | PP23373 | Deng, et al. | Gerbera plant named 'UFGE 7014' | USPTO | PP23373 |
United States Plant Patents: Patents Published February 5, 2013; Nos. PP23374-PP23381
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
February 5, 2013 | PP23374 | NeSmith, et al. | Blueberry hybrid plant named 'T-885' | USPTO | PP23374 |
February 5, 2013 | PP23375 | Weber | Raspberry plant named 'Crimson Giant' | USPTO | PP23375 |
February 5, 2013 | PP23376 | Peterson, et al. | Grapevine plant named 'Nokomis' | USPTO | PP23376 |
February 5, 2013 | PP23377 | Ferguson, et al. | Strawberry plant named 'DrisStrawTwentySix' | USPTO | PP23377 |
February 5, 2013 | PP23378 | Pullen, et al. | Strawberry plant named 'DrisStrawTwentyFour' | USPTO | PP23378 |
February 5, 2013 | PP23379 | Adam, Jr. | Chrysanthemum plant named 'Glowing Ember' | USPTO | PP23379 |
February 5, 2013 | PP23380 | Sobek | New Guinea Impatiens plant named 'IMGZ0006' | USPTO | PP23380 |
February 5, 2013 | PP23381 | MacKenzie | Sedum plant named 'Nonul' | USPTO | PP23381 |
Read E-Books with SimplyE
With your library card, it's easier than ever to choose from more than 300,000 e-books on SimplyE, The New York Public Library's free e-reader app. Gain access to digital resources for all ages, including e-books, audiobooks, databases, and more.
If you don’t have an NYPL library card, New York State residents can apply for a digital card online or through SimplyE (available on the App Store or Google Play).
Need more help? Read our guide to using SimplyE.