New Plant Patent Color Images at SIBL: Through July 10, 2012
PP22847 - Poinsettia plant named 'NPCW10184'Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of June 26, and July 3 and 10, 2012.
For additional Plant Patent plates for 2012, 2013 and 2014, these have been listed, with links, in the table posted here.
As before, please be careful in using these — they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
![]() | ![]() |
![]() | ![]() |
United States Plant Patents: Patents Published June 26, 2012; Nos. PP22811-PP22826
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
June 26, 2012 | PP22811 | Kordes | Miniature rose plant named 'KORpot022' | USPTO | PP22811 |
June 26, 2012 | PP22812 | Lindsey | Taxodium tree named 'Skyward' | USPTO | PP22812 |
June 26, 2012 | PP22813 | van Gils et al. | Thuja plant named 'Anniek' | USPTO | PP22813 |
June 26, 2012 | PP22814 | Warren | European hornbeam tree named 'JFS-KW1CB' | USPTO | PP22814 |
June 26, 2012 | PP22815 | Warren | Bur oak tree named 'JFS-KW3' | USPTO | PP22815 |
June 26, 2012 | PP22816 | Renvoise et al. | Viburnum plant named 'Lisarose' | USPTO | PP22816 |
June 26, 2012 | PP22817 | VanLaeken | Clematis plant named 'Festival' | USPTO | PP22817 |
June 26, 2012 | PP22818 | Smith | Chrysanthemum plant named 'Syema Corbi' | USPTO | PP22818 |
June 26, 2012 | PP22819 | Dummen | Phlox plant named 'Duephowi' | USPTO | PP22819 |
June 26, 2012 | PP22820 | Beekenkamp | Dahlia plant named 'Bkdapbg' | USPTO | PP22820 |
June 26, 2012 | PP22821 | Beekenkamp | Dahlia plant named 'Bkdaprs' | USPTO | PP22821 |
June 26, 2012 | PP22822 | Beekenkamp | Dahlia plant named 'Bkdapcr' | USPTO | PP22822 |
June 26, 2012 | PP22823 | Beekenkamp | Dahlia plant named 'Bkdapor' | USPTO | PP22823 |
June 26, 2012 | PP22824 | Vlielander | Kalanchoe plant named 'Fikalswan' | USPTO | PP22824 |
June 26, 2012 | PP22825 | Henny et al. | Aglaonema plant named 'UF-808-4' | USPTO | PP22825 |
June 26, 2012 | PP22826 | Egger | Sedum plant named 'Birthday Party' | USPTO | PP22826 |
![]() | ![]() |
United States Plant Patents: Patents Published July 3, 2012; Nos. PP22827-PP22844
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
July 3, 2012 | PP22827 | Kordes | Floribunda rose plant named 'KORkosieb' | USPTO | PP22827 |
July 3, 2012 | PP22828 | Kordes | Floribunda rose plant named 'KORtutu' | USPTO | PP22828 |
July 3, 2012 | PP22829 | VanLaeken | Clematis plant named 'Andrew VanLaeken' | USPTO | PP22829 |
July 3, 2012 | PP22830 | Pieters | Chrysanthemum plant named 'Pomona Purple' | USPTO | PP22830 |
July 3, 2012 | PP22831 | Pieters | Chrysanthemum plant named 'Adiva Purple' | USPTO | PP22831 |
July 3, 2012 | PP22832 | Pieters | Chrysanthemum plant named 'Lesconil White' | USPTO | PP22832 |
July 3, 2012 | PP22833 | Pieters | Chrysanthemum plant named 'Amiko White' | USPTO | PP22833 |
July 3, 2012 | PP22834 | Pieters | Chrysanthemum plant named 'Staviski Yellow' | USPTO | PP22834 |
July 3, 2012 | PP22835 | Smith | Chrysanthemum plant named 'Syeda Redda' | USPTO | PP22835 |
July 3, 2012 | PP22836 | Beekenkamp | Dahlia plant named 'Bkdapyl' | USPTO | PP22836 |
July 3, 2012 | PP22837 | Vlielander | Kalanchoe plant named 'Fikalmilar' | USPTO | PP22837 |
July 3, 2012 | PP22838 | Takeuchi | Petunia plant named 'Keisurfpusos' | USPTO | PP22838 |
July 3, 2012 | PP22839 | Takeuchi | Petunia plant named 'Keisurfhopises' | USPTO | PP22839 |
July 3, 2012 | PP22840 | Jones | Nemesia plant named 'Sunjonbuho' | USPTO | PP22840 |
July 3, 2012 | PP22841 | Jones | Nemesia plant named 'Sunjonpiho' | USPTO | PP22841 |
July 3, 2012 | PP22842 | Heims | Sedum plant named 'Pool Party' | USPTO | PP22842 |
July 3, 2012 | PP22843 | Dummen | Bacopa plant named 'Duebahbla' | USPTO | PP22843 |
July 3, 2012 | PP22844 | Dummen | Bacopa plant named 'Duebahlabu' | USPTO | PP22844 |
![]() | ![]() |
United States Plant Patents: Patents Published July 10, 2012; Nos. PP22845-PP22855
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
July 10, 2012 | PP22845 | Bliss et al. | Peach rootstock tree named 'HBOK 32' | USPTO | PP22845 |
July 10, 2012 | PP22846 | Pieters | Chrysanthemum plant named 'Mabel White' | USPTO | PP22846 |
July 10, 2012 | PP22847 | Klemm et al. | Poinsettia plant named 'NPCW10184' | USPTO | PP22847 |
July 10, 2012 | PP22848 | Kanaya et al. | Verbena plant named 'Sunmaricomu' | USPTO | PP22848 |
July 10, 2012 | PP22849 | Kanaya et al. | Verbena plant named 'Sunmaricoaka' | USPTO | PP22849 |
July 10, 2012 | PP22850 | Dummen | Phlox plant named 'Duephopin' | USPTO | PP22850 |
July 10, 2012 | PP22851 | Vlielander | Kalanchoe plant named 'Ficalanweaver' | USPTO | PP22851 |
July 10, 2012 | PP22852 | Vlielander | Kalanchoe plant named 'Ficalanjamaica' | USPTO | PP22852 |
July 10, 2012 | PP22853 | Kristensen | Osteospermum plant named 'SAKOST8076' | USPTO | PP22853 |
July 10, 2012 | PP22854 | Dummen | Bacopa plant named 'Duebahwi' | USPTO | PP22854 |
July 10, 2012 | PP22855 | Dummen | Bacopa plant named 'Duebahwini' | USPTO | PP22855 |
Read E-Books with SimplyE
With your library card, it's easier than ever to choose from more than 300,000 e-books on SimplyE, The New York Public Library's free e-reader app. Gain access to digital resources for all ages, including e-books, audiobooks, databases, and more.
If you don’t have an NYPL library card, New York State residents can apply for a digital card online or through SimplyE (available on the App Store or Google Play).
Need more help? Read our guide to using SimplyE.