New Plant Patent Color Images at SIBL: Through May 15, 2012
Here are scans of the color plates of U.S. Plant Patents received at SIBL for the weeks of May 1, 8 and 15, 2012.
For additional Plant Patent plates for 2012, 2013 and 2014, these have been listed, with links, in the table posted here.
As before, please be careful in using these - they're really not appropriate to use for prior art or other similar searches. Otherwise, please enjoy!
United States Plant Patents: Patents Published May 1, 2012; Nos. PP22691-PP22712
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
May 1, 2012 | PP22691 | Kordes | Floribunda rose plant named 'KORvodacom' | USPTO | PP22691 |
May 1, 2012 | PP22692 | NeSmith | Blueberry plant named 'Southern Splendour' | USPTO | PP22692 |
May 1, 2012 | PP22693 | Goodwin | Sweet cherry tree named 'Goodwin' | USPTO | PP22693 |
May 1, 2012 | PP22694 | Hooper | Magnolia plant named 'Cleopatra' | USPTO | PP22694 |
May 1, 2012 | PP22695 | Misato | Mandevilla plant named 'Sunparacoho' | USPTO | PP22695 |
May 1, 2012 | PP22696 | Kolster et al. | Hydrangea plant named 'Hokomano' | USPTO | PP22696 |
May 1, 2012 | PP22697 | Davy | Lagerstroemia (indica.times.fauriei) plant named 'JD818' | USPTO | PP22697 |
May 1, 2012 | PP22698 | Davy | Lagerstroemia (indica.times.fauriei) plant named 'JD900' | USPTO | PP22698 |
May 1, 2012 | PP22699 | Dekker | Chrysanthemum plant named 'Dekfirmenich' | USPTO | PP22699 |
May 1, 2012 | PP22700 | Dekker | Chrysanthemum plant named 'Dekmaki' | USPTO | PP22700 |
May 1, 2012 | PP22701 | Bridgen | Alstroemeria plant named 'Tangerine Tango' | USPTO | PP22701 |
May 1, 2012 | PP22702 | Smith | Aster plant named 'Synpin Henfirst' | USPTO | PP22702 |
May 1, 2012 | PP22703 | Smith | Aster plant named 'Synbul Henfirst' | USPTO | PP22703 |
May 1, 2012 | PP22704 | Isobe et al. | Petunia plant named 'Sunsurfcopaka' | USPTO | PP22704 |
May 1, 2012 | PP22705 | Kelaidis | Osteospermum plant named 'Avalanche' | USPTO | PP22705 |
May 1, 2012 | PP22706 | Park | Caladium plant named 'SNOW WHITE PARK' | USPTO | PP22706 |
May 1, 2012 | PP22707 | Korlipara | Coreopsis plant named 'Center Stage' | USPTO | PP22707 |
May 1, 2012 | PP22708 | Heuger | Helleborus plant named 'COSEH 760' | USPTO | PP22708 |
May 1, 2012 | PP22709 | Bentley | Lavandula plant named "Bentley" | USPTO | PP22709 |
May 1, 2012 | PP22710 | Hall | Lavender plant named 'Myrleigh' | USPTO | PP22710 |
May 1, 2012 | PP22711 | Kennedy | Primula plant named 'K 72' | USPTO | PP22711 |
May 1, 2012 | PP22712 | Egger | Tiarella plant named 'Oregon Trail' | USPTO | PP22712 |
United States Plant Patents: Patents Published May 8, 2012; Nos. PP22713-PP22728
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
May 8, 2012 | PP22713 | Olesen | Ground cover rose plant named 'Poulcot010' | USPTO | PP22713 |
May 8, 2012 | PP22714 | Olesen | Hybrid tea rose plant named 'Poulpmt007' | USPTO | PP22714 |
May 8, 2012 | PP22715 | Mehlenbacher | Corylus plant named 'Tonda Pacifica' | USPTO | PP22715 |
May 8, 2012 | PP22716 | Malone et al. | Apricot tree named 'Clutha Summer' | USPTO | PP22716 |
May 8, 2012 | PP22717 | Vinson et al. | Strawberry plant named 'Viva Patricia' | USPTO | PP22717 |
May 8, 2012 | PP22718 | Davy | Lagerstroemia (indica.times.fauriei) plant named 'JD827' | USPTO | PP22718 |
May 8, 2012 | PP22719 | LaBonte et al. | Sweetpotato plant named 'Bonita' | USPTO | PP22719 |
May 8, 2012 | PP22720 | Bartels | Phlox plant named 'Barsixtyfour' | USPTO | PP22720 |
May 8, 2012 | PP22721 | Barends | Pelargonium plant named 'Fipelmaswhi' | USPTO | PP22721 |
May 8, 2012 | PP22722 | Barends | Pelargonium plant named 'Fipelmasneopur' | USPTO | PP22722 |
May 8, 2012 | PP22723 | Barends | Pelargonium plant named 'Fipelmaspi' | USPTO | PP22723 |
May 8, 2012 | PP22724 | Barends | Pelargonium plant named 'Fipeldancan' | USPTO | PP22724 |
May 8, 2012 | PP22725 | Gossett | Hosta plant named 'Purple Heart' | USPTO | PP22725 |
May 8, 2012 | PP22726 | Barends | Osteospermum plant named 'Fidostwhispo' | USPTO | PP22726 |
May 8, 2012 | PP22727 | Barends | Osteospermum plant named 'Fidostcopu' | USPTO | PP22727 |
May 8, 2012 | PP22728 | Mines et al. | Dianella caerulea.times.brevipedunculata plant named 'Weeping Kate' | USPTO | PP22728 |
United States Plant Patents: Patents Published May 15, 2012; Nos. PP22729-PP22739
Date | Patent Number | Inventor | Title | Text | Color Image |
---|---|---|---|---|---|
May 15, 2012 | PP22729 | Clough | Pecan tree named 'ECLIPSE' | USPTO | PP22729 |
May 15, 2012 | PP22730 | Zaiger et al. | Interspecific tree named 'Macy-Cot' | USPTO | PP22730 |
May 15, 2012 | PP22731 | Fear et al. | Raspberry plant named 'DrisRaspFour' | USPTO | PP22731 |
May 15, 2012 | PP22732 | Kuijf | Potentilla plant named 'Kupinpa' | USPTO | PP22732 |
May 15, 2012 | PP22733 | Brouwer | Gloriosa plant named 'Crimson Flame' | USPTO | PP22733 |
May 15, 2012 | PP22734 | Barends | Pelargonium plant named 'Fipelmasscared' | USPTO | PP22734 |
May 15, 2012 | PP22735 | Barends | Pelargonium plant named 'Fipelmasred' | USPTO | PP22735 |
May 15, 2012 | PP22736 | Barends | Pelargonium plant named 'Fipelmascor' | USPTO | PP22736 |
May 15, 2012 | PP22737 | Dummen | Pelargonium plant named 'Duerobina' | USPTO | PP22737 |
May 15, 2012 | PP22738 | Blom | Campanula plant named 'Freya' | USPTO | PP22738 |
May 15, 2012 | PP22739 | Sarrazin et al. | Dicentra plant named 'HORDIVAL' | USPTO | PP22739 |
Read E-Books with SimplyE
With your library card, it's easier than ever to choose from more than 300,000 e-books on SimplyE, The New York Public Library's free e-reader app. Gain access to digital resources for all ages, including e-books, audiobooks, databases, and more.
If you don’t have an NYPL library card, New York State residents can apply for a digital card online or through SimplyE (available on the App Store or Google Play).
Need more help? Read our guide to using SimplyE.